Feature | Description |
---|---|
Operating frequency | 13.56 MHz |
Read range | The operating distance is 0-60mm (0”-2.36”), depending on the antenna geometry and reader configuration |
Read/Write speed | Up to 424 kbps |
Supply current | 180mA – 500mA (depends on the operation mode |
Supply voltage | 5V |
Supported cards and tags | MIFARE® family: MIFARE Mini®, MIFARE Classic® (1K, 4K, EV1), MIFARE Ultralight®, MIFARE Ultralight C®, MIFARE PLUS® (2K, 4K, S, X, EV1), MIFARE DESFire® (Light, 2K, 4K, 8K, EV1, EV2)
NTAG® family: NXP NTAG® 2xx Type 2 (210, 213, 215, 216 Tag Tamper), NXP NTAG® 4xx DNA Type 4 (413, 424) SmartMX® family: NXP JCOP® Java Card (J3A040, J3A081, J3H145, JC30M48CR) |
Connection and power supply | USB, UART, WiFi, BLE |
Software | Library and SDK for Java, Java Applet, JavaScript, Node JS extensions, Lazarus, Borland Delphi, C, C + + Builder, C++ WxWidgets, Microsoft® Visual C++ .NET, Microsoft® Visual C #, Microsoft® Visual Basic .NET, PHP, Python, and Arduino IDE examples |
Supported Operating Systems | Microsoft® Windows™, Linux®, macOS, Android |
Supported platforms | Windows x86/x64, Windows ARM/UWP, Linux x86/x64, Linux ARM/ARM64/ARMHF, macOS x64, iOS x64, Android, Arduino, ESP32 |
Smart Card Interface | ISO14443 Type A & B, ISO18092 |
Related equipment | USB cable, Free software download |
Certification | CE, RoHS |
Accessories | Cards, key-fobs, labels, wristbands, tags |
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.