Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
µFR Zero QS - NFC Reader Writer With SDK
Digital Logic Product Brochure
Connectivity: USB, CCID, UART
Frequency: 13.56 MHz
Reading Distance (ISO15693 Tags): 10 cm (3.94 inches)
Size: 41 x 25 x 5 mm (1.6 x 9.8 x 0.2 inches)
Supported Standards: ISO 15693, ISO 14443, ISO 7816, Extended APDU
Key Features:
- Dynamic Power Control
- Low Power Card Detection
- Anti-collision
Available Upgrades:
- Real-Time Clock
- Cryptographic Co-Processor/Accelerator
- SAM Card Slot
- Access Control Module
- RGB LED Display
- OLED Display
€69.00
Availability:
In stock
Only 3 left
SKU
uFR-ZERO-QS
- Buy 5 for €66.79 each and save 3.21%
- Buy 10 for €64.38 each and save 6.7%
- Buy 25 for €61.61 each and save 10.71%
- Buy 50 for €58.90 each and save 14.64%
- Buy 100 for €56.31 each and save 18.39%
µFR Zero QS - NFC Reader Writer With SDK is available to buy in increments of 1
Operating Frequency | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software Support | Software Development Kit (SDK), Executable Software Tools, Hardware-Integrated Software, Updateable Firmware, Dedicated Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HS Code | 84718000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Digital Logic Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | μFR ZERO D-Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Development kit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Device housing type | Device default housing |
Write Your Own Review
Product Series | μFR ZERO |
MODEL | μFR Zero QS |
Size H x W x D (mm & inches) | 40 x 24 x 5,7mm 1.57 x 0.94 x 0.22 inches |
Net Weight (g) | |
ISO15693 Reading Range (mm & inch) | 100 mm 3.94" |
ISO14443 Reading Range (mm & inch) | 60 mm 2.36" |
Data & Power Connection Interface | USB (CDC, HID, CCID) TTL UART RS232 via external convertors |
Embedded Signalization | RGB LED, Beeper |
Advanced Features | Dynamic Power Control Low Power Card Detection Anti-collision |
Optional Upgrades | Real-Time Clock Cryptographic Coprocessor/Accelerator SAM Card Slot Access Control Module RGB LED Display OLED Display |
Operating Frequency | 13.56 MHz |
Supported Standards | ISO14443 A & B ISO15693 ISO7816 Extended APDU |
Communication Speed | 6.62/26.48/106/212/425 kbps |
Operating Current | 300 mA |
Sleep Current | <30 µA |
Operating Voltage | 5 V |
Operating Temperature | -10 to +70 °C 14 to 158 °F |
Encryption | Crypto-1, AES128, AES256, AES-GCM, DES/3DES, ECC, ECDH, ECSA, RSA |
Built-in functions | |
Supported Tag Type | ICODE® (SLI, SLIX SLIX 2, SLIX-L, SLIX-S, DNA, ILT, ILT-M) MIFARE Mini®, MIFARE Classic® (1K, 4K, EV1), MIFARE Ultralight®, MIFARE Ultralight C®, MIFARE Plus® (2K, 4K, S, X, EV1), MIFARE DESFire® (Light, 2K, 4K, 8K, EV1, EV2, EV3), NXP NTAG® 21x (210, 213, 215, 216, Tag Tamper), NXP NTAG® 4xx DNA (413, 424), NXP JCOP® Java Card (J3A040, J3A081, J3H145, JC30M48CR). |
Free SDK Projects | Java, Java Applet, JavaScript, Node JS, React, PHP, Lazarus, Delphi, C, C++, Microsoft® Visual .NET package (C#, C++, VB), Python, Arduino IDE |
Supported OS | Microsoft® Windows™ Linux® macOS Android iOS |
Supported Platforms | Windows x86/x64 Windows ARM/UWP Linux x86/x64 Linux ARM/ARM64/ARMHF macOS x64 iOS x64 Android ESP32 Raspberry Pi BeagleBoard Arduino MIPS boards PLCs |
Warranty | 2 years + Extended Warranty |
Software Development Kit (SDK), Executable Software Tools, Hardware-Integrated Software, Updateable Firmware, Dedicated Libraries