Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
µFR Zero Online ETHERNET: Multi-ISO Network NFC RFID Reader Writer + Free SDK
Operating Frequency: HF 13.56 MHz
Reading Distance (ISO15693 Tags): 100 mm (3.94 inches)
Reading Distance (ISO14443 Tags): 75 mm (2.95 inches)
Product Size H x W x D: 84 x 25 x 8 mm (3.31 x 0.98 x 0.31 inches)
Supported Standards: ISO 15693, ISO 14443, ISO 7816, Extended APDU
Power & Data Connection Interface: USB (CDC, HID, NCP)
Embedded Network Interfaces: Wi-Fi, BLE, Ethernet
Other Interface Variants: GPIO
Key Features:
- Dynamic Power Control
- Low Power Card Detection
- Anti-collision
- Battery Charger
The product comes with an Ethernet adapter and all the accessories needed for immediate deployment.
- Buy 5 for €137.44 each and save 3.21%
- Buy 10 for €132.49 each and save 6.7%
- Buy 25 for €126.79 each and save 10.71%
- Buy 50 for €121.21 each and save 14.64%
- Buy 100 for €115.89 each and save 18.39%
µFR Zero Online ETHERNET – Product Options
The µFR Zero Online ETHERNET reader is available in two versions:
1. Default Version (Ethernet, Wi-Fi, BLE) – without PoE
-
Includes: Standard Ethernet adapter (RJ45 cable) + USB-C cable for power
-
Power supply options:
-
USB-C cable plugged directly into the reader
-
USB-C cable plugged into the Ethernet adapter (USB-C connector next to LAN port)
-
2. With PoE Upgrade (Ethernet with PoE, Wi-Fi, BLE)
-
Includes: PoE Ethernet adapter (RJ45 cable) + USB-C cable for power
-
Power supply options:
-
USB-C cable plugged directly into the reader
-
USB-C cable plugged into the PoE Ethernet adapter
-
Direct PoE power (Power over Ethernet)
-
⚡ Note: PoE (Power over Ethernet) is optional. The default version already supports Ethernet, Wi-Fi, and BLE. Choose the PoE upgrade only if you plan to power the reader directly via Ethernet.
| Product Name | µFR Zero Online ETHERNET: Multi-ISO Network NFC RFID Reader Writer + Free SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Interface | USB-C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | €139.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Support | Software Development Kit (SDK), Executable Software Tools, Hardware-Integrated Software, Updateable Firmware, Dedicated Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Features & Upgrades | RTC (Real Time Clock), SAM Slot, Wi-Fi, BLE, Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| HS Code | 84718000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Height (cm) | 5.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Width (cm) | 10.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Length (cm) | 11.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Digital Logic Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | μFR Zero Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Development kit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Device housing type | OEM - no housing |
| Product Series | μFR ZERO ONLINE |
| MODEL | μFR Zero Online |
| Size H x W x D (mm & inches) | 84 x 25 x 8mm 3.31 x 0.98 x 0.31 inches |
| Net Weight (g) | |
| ISO15693 Reading Range (mm & inch) | 100 mm 3.94" |
| ISO14443 Reading Range (mm & inch) | 75 mm 2.95" |
| Data & Power Connection Interface | USB (CDC, HID, NCP) UART SPI Wi-Fi BLE Ethernet GPIO |
| Embedded Signalization | RGB LED, Beeper |
| Advanced Features | Anti-collision Dynamic Power Control Low Power Card Detection Battery Charger |
| Optional Upgrades | RTC EEPROM SAM Card Slot Access Control Module Cryptographic Coprocessor/Accelerator RGB LED Ring Display OLED Display Touch Button Micro SD Card Slot F-RAM |
| Operating Frequency | 13.56 MHz |
| Supported Standards | ISO14443 A & B ISO15693 ISO7816 |
| Communication Speed | 6.62/26.48/106/212/425 kbps |
| Operating Current | 180-500 mA |
| Sleep Current | <50 µA |
| Operating Voltage | 5 V |
| Operating Temperature | |
| Encryption | Crypto-1, AES128, AES256, AES-GCM, DES/3DES, ECC, ECDH, ECSA, RSA |
| ESP32 S3 Built-in functions | Cryptographic hardware acceleration: AES128/256 (FIPS PUB 197) Hash (FIPS PUB 180-4) RSA Random Number Generator (RNG) HMAC Digital signature |
| Supported Tag Type | ICODE® (SLI, SLIX SLIX 2, SLIX-L, SLIX-S, DNA, ILT, ILT-M) MIFARE Mini®, MIFARE Classic® (1K, 4K, EV1), MIFARE Ultralight®, MIFARE Ultralight C®, MIFARE Plus® (2K, 4K, S, X, EV1), MIFARE DESFire® (Light, 2K, 4K, 8K, EV1, EV2, EV3), NXP NTAG® 21x (210, 213, 215, 216, Tag Tamper), NXP NTAG® 4xx DNA (413, 424), NXP JCOP® Java Card (J3A040, J3A081, J3H145, JC30M48CR). |
| Free SDK Projects | Java, Java Applet, JavaScript, Node JS, React, PHP, Lazarus, Delphi, C, C++, Microsoft® Visual .NET package (C#, C++, VB), Python, Arduino IDE |
| Supported OS | Microsoft® Windows™ Linux® macOS Android iOS |
| Supported Platforms | Windows x86/x64 Windows ARM/UWP Linux x86/x64 Linux ARM/ARM64/ARMHF macOS x64 iOS x64 Android ESP32 Raspberry Pi BeagleBoard Arduino MIPS boards PLCs |
| Warranty | 2 years + Extended Warranty |
