Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
µFR Zero CS OEM Module: UART NFC Reader Writer + SDK
Operating Frequency: HF 13.56 MHz
Reading Distance (ISO15693 Tags): 170 mm (3.67 inches)
Reading Distance (ISO14443 Tags): 130 mm (5.12 inches)
Product Size H x W x D: 84 x 50 x 5 mm (3.31 x 1.97 x 0.20 inches)
Supported Standards: ISO 15693, ISO 14443, ISO 7816, Extended APDU
Power& Data Connection Interface Variants: USB (CDC, HID, CCID), UART, RS232 - integrated
Key Features:
- Dynamic Power Control
- Low Power Card Detection
- Anti-collision
€76.00
Availability:
In stock
Only 3 left
SKU
NFC_RFID_R_W_UFR_ZERO_CS_UART_OEM_DEV
- Buy 5 for €73.56 each and save 3.21%
- Buy 10 for €70.91 each and save 6.7%
- Buy 25 for €67.86 each and save 10.71%
- Buy 50 for €64.87 each and save 14.64%
- Buy 100 for €62.02 each and save 18.39%
µFR Zero CS OEM Module: UART NFC Reader Writer + SDK is available to buy in increments of 1
Operating Frequency | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software Support | Software Development Kit (SDK), Executable Software Tools, Hardware-Integrated Software, Updateable Firmware | ||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specification | <
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HS Code | 84718000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Package Height (cm) | 5.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Package Width (cm) | 10.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Package Length (cm) | 11.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Digital Logic Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | μFR ZERO D-Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Development kit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Device housing type | OEM - no housing |
Write Your Own Review
<
Product Series | μFR ZERO |
MODEL | μFR Zero CS |
Size H x W x D (mm & inches) | 84 x 50 x 5mm 3.31 x 1.97 x 0.20 inches |
Net Weight (g) | |
ISO15693 Reading Range (mm & inch) | 170 mm 6.67" |
ISO14443 Reading Range (mm & inch) | 130 mm 5.12" |
Data & Power Connection Interface | USB (CDC, HID, CCID) TTL UART RS232 - integrated |
Embedded Signalization | RGB LED, Beeper |
Advanced Features | Dynamic Power Control Low Power Card Detection Anti-collision |
Optional Upgrades | |
Operating Frequency | 13.56 MHz |
Supported Standards | ISO14443 A & B ISO15693 ISO7816 Extended APDU |
Communication Speed | 6.62/26.48/106/212/425 kbps |
Operating Current | 300 mA |
Sleep Current | <30 µA |
Operating Voltage | 5 V |
Operating Temperature | -10 to +70 °C 14 to 158 °F |
Encryption | Crypto-1, AES128, AES256, AES-GCM, DES/3DES, ECC, ECDH, ECSA, RSA |
Built-in functions | |
Supported Tag Type | ICODE® (SLI, SLIX SLIX 2, SLIX-L, SLIX-S, DNA, ILT, ILT-M) MIFARE Mini®, MIFARE Classic® (1K, 4K, EV1), MIFARE Ultralight®, MIFARE Ultralight C®, MIFARE Plus® (2K, 4K, S, X, EV1), MIFARE DESFire® (Light, 2K, 4K, 8K, EV1, EV2, EV3), NXP NTAG® 21x (210, 213, 215, 216, Tag Tamper), NXP NTAG® 4xx DNA (413, 424), NXP JCOP® Java Card (J3A040, J3A081, J3H145, JC30M48CR). |
Free SDK Projects | Java, Java Applet, JavaScript, Node JS, React, PHP, Lazarus, Delphi, C, C++, Microsoft® Visual .NET package (C#, C++, VB), Python, Arduino IDE |
Supported OS | Microsoft® Windows™ Linux® macOS Android iOS |
Supported Platforms | Windows x86/x64 Windows ARM/UWP Linux x86/x64 Linux ARM/ARM64/ARMHF macOS x64 iOS x64 Android ESP32 Raspberry Pi BeagleBoard Arduino MIPS boards PLCs |
Warranty | 2 years + Extended Warranty |